Frame
6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, top swing magnesium link, E2, ABP
WheelsBontrager Alloy, Shimano M525SL hubs, Bontrager Duster 29 rims, Bontrager XDX tires
Componentry
Shimano SLX Direct Mount front derailleur, SRAM X.9 rear derailleur, SRAM X.7 shifters, Shimano FC-M542 crank, Avid Elixir 5 hydraulic disc brakes
Suspension
Fox F100 RL 29, 100mm travel, custom G2 Geometry 51mm offset crown; Fox Float RP2, 110mm travel, 2-position Pro Pedal
Frameset | |
---|---|
Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (23") |
Frame | 6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, top swing magnesium link, E2, ABP |
Front Shock | Fox F100 RL 29, 100mm travel, custom G2 Geometry 51mm offset crown, E2 steerer, open bath damper |
Rear Shock | Fox Float RP2, air pressure, 110mm travel, 2-position Pro Pedal, external rebound, 7.25" x 1.75" |
Drivetrain | |
Shifters | SRAM X.7 |
Front Derailleur | Shimano SLX Direct Mount |
Rear Derailleur | SRAM X.9 |
Cassette | Sram PG970 11-34 9spd |
Bottom Bracket | Shimano Press Fit |
Wheels | |
---|---|
Wheels | Bontrager Alloy, Shimano M525SL hubs, Bontrager Duster 29 rims, 32h, tubeless ready |
Tires | Bontrager XDX 29x2.1, 120 TPI, aramid bead, tubeless ready |
Components | |
Crank Set | Shimano FC-M542, Hollowtech arms, 44/32/22 |
Saddle | Bontrager Race |
Seatpost | Bontrager Race, 6061 aluminum shaft |
Handlebar | Bontrager Race Lite Bigger Sweep, 690mm width, 17d backsweep, OS |
Grips | Bontrager Race Lite |
Stem | Bontrager Race Lite OS, 7d rise, 31.8mm clamp |
Pedals | Custom Crank Bros Candy C w/cleats |
Headset | FSA 57 Orbits, E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings |
Brakeset | Avid Elixir 5 hydraulic disc, 185mm front/ 160mm rear rotors |
Extra | Sag gauges for rear shock and front fork / shock pump |
Source : fisherbikes
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.