
Frame
6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, DRCV shock mount, E2, ABP
WheelsBontrager Rhythm Elite 29, Bontrager 29-3 tires
Componentry
Shimano XT Direct Mount front derailleur, Shimano XTR Shadow rear derailleur, Shimano XT shifters, Shimano XT M770 crank, Avid Elixir R hydraulic disc brakes
Suspension
Fox F120 FIT RLC 29, 120mm travel, G2 Geometry; Custom Fox Float RP23 with DRCV, 110mm travel, Boost Valve, 3-position Pro Pedal
| Frameset | |
|---|---|
| Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (23") |
| Frame | 6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, DRCV shock mount, E2, ABP |
| Front Shock | Fox F120 FIT RLC 29, 120mm travel, G2 Geometry, E2 steerer, 15mm QR thru-axle. low speed compression, lockout force adjustment, FIT cartridge damper |
| Rear Shock | Custom Fox Float RP23 with DRCV (Dual Rate Control Valve), 110mm travel, Boost Valve, air pressure, 3-position Pro Pedal, external rebound |
| Drivetrain | |
| Shifters | Shimano XT |
| Front Derailleur | Shimano XT Direct Mount |
| Rear Derailleur | Shimano XTR Shadow |
| Cassette | Shimano HG61 12-36 9spd |
| Bottom Bracket | Shimano Press Fit |
| Wheels | |
|---|---|
| Wheels | Bontrager Rhythm Elite 29, 15mm QR thru-axle, tubeless ready |
| Tires | Bontrager 29-3, 29x2.25, 120 TPI, aramid bead |
| Components | |
| Crank Set | Shimano XT M770, Hollowtech II arms, integrated spindle, 44/32/22 |
| Saddle | Bontrager Race Lite, superlight hollow cromoly rails |
| Seatpost | Bontrager Rhythm Pro, 3D forged internally ovalized 7075 alloy shaft, two-bolt rocker head |
| Handlebar | Bontrager Race Lite Low Riser OS, 7075 alloy, 690mm width, 25mm rise, 9d backsweep, 4d upsweep, 31.8mm |
| Grips | Bontrager Race Lite Lock-On |
| Stem | Bontrager Rhythm Pro OS, 7d rise, 31.8mm clamp |
| Pedals | N/A |
| Headset | Cane Creek Frustrum E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings |
| Brakeset | Avid Elixir R hydraulic disc, 185mm front/ 160mm rear rotors |
| Extra | Sag gauges for rear shock and front fork / shock pump |
Source : fisherbikes

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.