
Frame
6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, DRCV shock mount, E2, ABP
WheelsBontrager QR15 front hub, Shimano M529 rear hub, Bontrager Duster 29 rims, Bontrager 29-3 tires
Componentry
Shimano SLX Direct Mount front derailleur, Shimano SLX Shadow rear derailleur, Shimano SLX shifters, Shimano FC-M542 crank, Avid Elixir 5 hydraulic disc brakes
Suspension
FOX F120 RL 29, 120mm travel, custom G2 Geometry 51mm offset crown; Custom Fox Float RP2 with DRCV, 110mm travel, 2-position Pro Pedal
| Frameset | |
|---|---|
| Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") | XXL (23") |
| Frame | 6011 hydroformed butted aluminum mainframe & stays, cold-forged dropouts, G2 29" Geometry, DRCV shock mount, E2, ABP |
| Front Shock | FOX F120 RL 29, 120mm travel, custom G2 Geometry 51mm offset crown, open bath damper, E2 steerer, 15mm QR thru-axle |
| Rear Shock | Custom Fox Float RP2 with DRCV (Dual Rate Control Valve), air pressure, 2-position Pro Pedal, external rebound, 110mm travel |
| Drivetrain | |
| Shifters | Shimano SLX |
| Front Derailleur | Shimano SLX Direct Mount |
| Rear Derailleur | Shimano SLX Shadow |
| Cassette | Shimano HG61 12-36 9spd |
| Bottom Bracket | Shimano Press Fit |
| Wheels | |
|---|---|
| Wheels | Bontrager QR15 front hub, Shimano M529 rear hub, Bontrager Duster 29 rims, 32h, tubeless ready |
| Tires | Bontrager 29-3, 29x2.25, 120 TPI, aramid bead |
| Components | |
| Crank Set | Shimano FC-M542, Hollowtech arms, 44/32/22 |
| Saddle | Bontrager Race |
| Seatpost | Bontrager Rhythm Elite, 3D forged internally ovalized 7075 alloy shaft, two-bolt rocker head |
| Handlebar | Bontrager Low Riser OS, 7075 alloy, 690mm width, 25mm rise, 9d backsweep, 4d upsweep, 31.8mm |
| Grips | Bontrager Race Lite Lock-On |
| Stem | Bontrager Rhythm Pro OS, 7d rise, 31.8mm clamp |
| Pedals | Custom Crank Bros Candy C w/cleats |
| Headset | FSA 57 Orbits, E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings |
| Brakeset | Avid Elixir 5 hydraulic disc, 185mm front/160 rear rotors |
| Extra | Sag gauges for rear shock and front fork / shock pump |
Source : fisherbikes

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.