
      Frame
      
      
    6011 hydroformed butted aluminum mainframe & swingarm, G2 Geometry, top swing magnesium link, semi-integrated E2 headtube, ABP
WheelsBontrager Rhythm Comp, 15mm QR thru-axle, Bontrager XDX tires
      Componentry
      
Shimano SLX front derailleur, Shimano XT Shadow rear derailleur, Shimano SLX shifters, Shimano SLX crank, Avid Elixir 5 hydraulic disc brakes
            Suspension
      
FOX Talas RL, 140-120-100mm adjustable travel, custom G2 Geometry 46mm offset crown; Custom Fox Float RP2 with DRCV, 2-position Pro Pedal
| Frameset | |
|---|---|
| Sizes | SM (16") | MD (17.5") | LG (19") | XL (21") | 
| Frame | 6011 hydroformed butted aluminum mainframe & swingarm, G2 Geometry, top swing magnesium link, semi-integrated E2 headtube, ABP | 
| Front Shock | FOX Talas RL, 140-120-100mm adjustable travel, custom G2 Geometry 46mm offset crown, open bath damper, E2 steerer, 15mm QR thru-axle, air spring, lockout, external rebound | 
| Rear Shock | Custom Fox Float RP2 with DRCV (Dual Rate Control Valve), air pressure, 2-position Pro Pedal, external rebound, 140mm travel | 
| Drivetrain | |
| Shifters | Shimano SLX | 
| Front Derailleur | Shimano SLX | 
| Rear Derailleur | Shimano XT Shadow | 
| Cassette | Sram PG970 11-34 9spd | 
| Bottom Bracket | w/crank | 
| Wheels | |
|---|---|
| Wheels | Bontrager Rhythm Comp, 15mm QR thru-axle | 
| Tires | Bontrager XDX 26x2.4, 120 TPI, aramid bead, tubeless ready | 
| Components | |
| Crank Set | Shimano SLX 44/32/22 | 
| Saddle | Bontrager Rhythm | 
| Seatpost | Bontrager Rhythm Elite, 3D forged internally ovalized 7075 alloy shaft, two-bolt rocker head | 
| Handlebar | Bontrager Race Lite Low Riser OS, 7075 alloy, 690mm width, 25mm rise, 9d backsweep, 4d upsweep, 31.8mm | 
| Grips | Bontrager Rhythm Lock-On | 
| Stem | Bontrager Rhythm Pro OS, 7d rise, 31.8mm clamp | 
| Pedals | Custom Crank Bros Candy C w/cleats | 
| Headset | FSA 57 Orbits, E2 1-1/8"-1-1/2", semi-integrated, cartridge bearings | 
| Brakeset | Avid Elixir 5 hydraulic disc, 185mm front/ 160mm rear rotors | 
| Extra | Sag gauges for rear shock and front fork / shock pump | 
Source : fisherbikes
 
 
 
 
 


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.